MIME Type Lookup
Look up MIME types by file extension or search by type.
| Extension | MIME Type | |
|---|---|---|
.json | application/json | |
.xml | application/xml | |
.pdf | application/pdf | |
.zip | application/zip | |
.gz | application/gzip | |
.tar | application/x-tar | |
.7z | application/x-7z-compressed | |
.rar | application/vnd.rar | |
.bz2 | application/x-bzip2 | |
.xz | application/x-xz | |
.doc | application/msword | |
.docx | application/vnd.openxmlformats-officedocument.wordprocessingml.document | |
.xls | application/vnd.ms-excel | |
.xlsx | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | |
.ppt | application/vnd.ms-powerpoint | |
.pptx | application/vnd.openxmlformats-officedocument.presentationml.presentation | |
.odt | application/vnd.oasis.opendocument.text | |
.ods | application/vnd.oasis.opendocument.spreadsheet | |
.odp | application/vnd.oasis.opendocument.presentation | |
.js | application/javascript | |
.mjs | application/javascript | |
.wasm | application/wasm | |
.bin | application/octet-stream | |
.exe | application/vnd.microsoft.portable-executable | |
.dmg | application/x-apple-diskimage | |
.deb | application/vnd.debian.binary-package | |
.rpm | application/x-rpm | |
.swf | application/x-shockwave-flash | |
.rtf | application/rtf | |
.jar | application/java-archive | |
.epub | application/epub+zip | |
.mpkg | application/vnd.apple.installer+xml | |
.ogx | application/ogg | |
.atom | application/atom+xml | |
.rss | application/rss+xml | |
.xhtml | application/xhtml+xml | |
.sql | application/sql | |
.graphql | application/graphql | |
.jsonld | application/ld+json | |
.mp3 | audio/mpeg | |
.wav | audio/wav | |
.ogg | audio/ogg | |
.flac | audio/flac | |
.aac | audio/aac | |
.m4a | audio/mp4 | |
.weba | audio/webm | |
.opus | audio/opus | |
.mid | audio/midi | |
.midi | audio/midi | |
.wma | audio/x-ms-wma | |
.aiff | audio/aiff | |
.ra | audio/x-realaudio | |
.png | image/png | |
.jpg | image/jpeg | |
.jpeg | image/jpeg | |
.gif | image/gif | |
.webp | image/webp | |
.avif | image/avif | |
.svg | image/svg+xml | |
.ico | image/x-icon | |
.bmp | image/bmp | |
.tiff | image/tiff | |
.tif | image/tiff | |
.heic | image/heic | |
.heif | image/heif | |
.jxl | image/jxl | |
.apng | image/apng | |
.psd | image/vnd.adobe.photoshop | |
.cur | image/x-icon | |
.raw | image/x-raw | |
.html | text/html | |
.htm | text/html | |
.css | text/css | |
.csv | text/csv | |
.txt | text/plain | |
.md | text/markdown | |
.yaml | text/yaml | |
.yml | text/yaml | |
.ics | text/calendar | |
.vcf | text/vcard | |
.tsv | text/tab-separated-values | |
.log | text/plain | |
.ini | text/plain | |
.conf | text/plain | |
.mp4 | video/mp4 | |
.webm | video/webm | |
.ogv | video/ogg | |
.avi | video/x-msvideo | |
.mov | video/quicktime | |
.mkv | video/x-matroska | |
.wmv | video/x-ms-wmv | |
.flv | video/x-flv | |
.ts | video/mp2t | |
.m4v | video/x-m4v | |
.3gp | video/3gpp | |
.woff | font/woff | |
.woff2 | font/woff2 | |
.ttf | font/ttf | |
.otf | font/otf | |
.eot | application/vnd.ms-fontobject | |
.ics | application/ics |
How to Use the MIME Type Lookup
Search through a comprehensive database of MIME types by file extension or content type. Type an extension (e.g. ".png") or a MIME type (e.g. "image/png") in the search box to filter results instantly.
Features
- Search by extension — type a file extension like .jpg, .pdf, or .mp4 to find its MIME type
- Search by MIME type — look up MIME types like application/json or text/html
- Category filters — quickly browse Application, Audio, Image, Text, Video, or Font types
- One-click copy — copy any MIME type to your clipboard with a single click
- 100+ entries — covers all common file formats used on the web
This tool runs entirely in your browser. No data is sent to any server.
Frequently Asked Questions
What is a MIME type?
A MIME type (Multipurpose Internet Mail Extensions type) is a standard that indicates the nature and format of a file. It consists of a type and subtype separated by a slash, such as text/html or image/png. MIME types are used by web browsers, servers, and email clients to understand how to handle different file formats.
Where are MIME types used?
MIME types are used in HTTP Content-Type headers to tell browsers what kind of data is being sent, in email attachments to identify file formats, in web server configurations to serve files correctly, and in HTML <link> and <script> tags. They are essential for the web to function correctly.
What is the difference between MIME type and file extension?
A file extension (like .html or .jpg) is a suffix in the filename that helps operating systems identify the file type. A MIME type (like text/html or image/jpeg) is a formal identifier used in internet protocols. While they often correspond, MIME types are more reliable for determining content type because file extensions can be changed or missing.
What is application/octet-stream?
application/octet-stream is a generic MIME type for binary data when the specific type is unknown. It is the default MIME type for files that do not have a more specific type. When a browser encounters this type, it typically downloads the file rather than displaying it inline.
What MIME type should I use for JSON APIs?
For JSON API responses, use application/json. This tells clients that the response body contains JSON data. For JSON-LD (Linked Data), use application/ld+json. Some older APIs use text/json, but application/json is the standard and recommended type defined in RFC 8259.
More Developer Tools
JSON Formatter
Format, validate and minify JSON with syntax highlighting.
Open tool →Base64 Encode / Decode
Encode text to Base64 or decode Base64 back to text.
Open tool →UUID Generator
Generate UUID v4 identifiers, single or in bulk.
Open tool →Unix Timestamp Converter
Convert Unix timestamps to human-readable dates and back.
Open tool →URL Encode / Decode
Encode or decode URLs and query parameters.
Open tool →HTML Entity Encode / Decode
Encode special characters to HTML entities or decode them back.
Open tool →